Market report, updated
Search in the city of Bolinas
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Oak RoadBolinas, CA 94924 | — | — | — | $120,000 | — | 8 days |
| 175 Horseshoe Hill RdBolinas, CA 94924 | 1 | 1 | 1,462 | $2,700,000 | $1,846 | 9 days |
| 398 Ocean PkwyBolinas, CA 94924 | 2 | 1 | — | $1,995,000 | — | 27 days |
| 350 Ocean PkwyBolinas, CA 94924 | 5 | 6 | 4,879 | $2,500,000 | $512 | 48 days |
| 398 Dogwood RdBolinas, CA 94924 | 2 | 1 | 1,044 | $1,499,000 | $1,435 | 52 days |
| Cliff RoadBolinas, CA 94924 | — | — | — | $470,000 | — | 76 days |
| 380 Larch RdBolinas, CA 94924 | 2 | 2 | 996 | $2,495,000 | $2,505 | 87 days |
| 41 Ocean AveBolinas, CA 94924 | 3 | 2 | 1,712 | $2,250,000 | $1,314 | 105 days |
| 10 Canyon AveBolinas, CA 94924 | 2 | 2 | 1,557 | $1,499,900 | $963 | 107 days |
| 350 Cedar RdBolinas, CA 94924 | — | — | — | $175,000 | — | 177 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from MLSListings MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Copyright 2026 MLSListings Inc. All rights reserved