Market report, updated
Search in the city of Millbrae
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 17 sales in Oct. Last month: 10.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 75 Chadwick CTMillbrae, CA 94030 | 4 | 3 | 3,845 | $2,999,000 | $779 | — |
| 1172 Millbrae AVEMillbrae, CA 94030 | 4 | 3 | 3,010 | $2,998,000 | $996 | — |
| 45 El Bonito WAYMillbrae, CA 94030 | 4 | 5 | 3,200 | $2,888,000 | $902 | — |
| 1041 Crestview DRMillbrae, CA 94030 | 4 | 4 | 2,000 | $2,798,000 | $1,399 | — |
| 300 Helen DRMillbrae, CA 94030 | 4 | 5 | 2,406 | $2,780,000 | $1,155 | — |
| 25 Vallejo DRMillbrae, CA 94030 | 3 | 2 | 2,047 | $2,299,000 | $1,123 | — |
| 310 Palm AVEMillbrae, CA 94030 | 3 | 2 | 1,840 | $2,250,000 | $1,222 | — |
| 151 El Bonito WAYMillbrae, CA 94030 | 3 | 1 | 1,410 | $2,200,000 | $1,560 | — |
| 23 Michael LNMillbrae, CA 94030 | 4 | 2 | 1,800 | $2,198,000 | $1,221 | — |
| 221 Paramount DRMillbrae, CA 94030 | — | — | 2,740 | $1,995,000 | $728 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1380 Manzanita DRMillbrae, CA 94030 | 3 | 3 | 1,940 | $3,200,000 | $1,649 | — |
| 926 Larkspur DRMillbrae, CA 94030 | 3 | 2 | 1,380 | $1,725,000 | $1,250 | — |
| 1396 El Camino Real 108Millbrae, CA 94030 | 2 | 2 | 1,084 | $639,000 | $589 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1209 Lake STMillbrae, CA 94030 | 6 | 6 | 4,043 | $4,068,000 | 97.1% | $1,006 | — |
| 15 Conejo DRMillbrae, CA 94030 | 5 | 4 | 3,927 | $3,920,000 | 118.8% | $998 | — |
| 6 Spring Valley LNMillbrae, CA 94030 | 6 | 4 | 2,970 | $3,100,000 | 107.6% | $1,043 | — |
| 1252 Lake STMillbrae, CA 94030 | 3 | 2 | 2,170 | $3,020,000 | 120.8% | $1,391 | — |
| 1340 Manzanita DRMillbrae, CA 94030 | 4 | 2 | 1,930 | $3,000,000 | 121.2% | $1,554 | — |
| 1430 Murchison DRMillbrae, CA 94030 | 4 | 2 | 2,315 | $2,906,000 | 109.7% | $1,255 | — |
| 973 Larkspur DRMillbrae, CA 94030 | 5 | 3 | 2,634 | $2,900,000 | 109.4% | $1,100 | — |
| 53 Via CanonMillbrae, CA 94030 | 5 | 6 | 4,488 | $2,880,000 | 96.0% | $641 | — |
| 927 Clearfield DRMillbrae, CA 94030 | 4 | 3 | 2,060 | $2,880,000 | 120.6% | $1,398 | — |
| 1225 Murchison DRMillbrae, CA 94030 | 4 | 3 | 1,990 | $2,850,000 | 114.5% | $1,432 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from MLSListings MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Copyright 2026 MLSListings Inc. All rights reserved