Market report, updated
Search in the city of Petaluma
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Sep. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
28 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
3 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
31 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
101 of 102 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2955 Herzog DrPetaluma, CA 94954 | 5 | 6 | 6,915 | $11,100,000 | $1,605 | 111 days |
| 2700 Herzog DrPetaluma, CA 94954 | 4 | 6 | 5,485 | $8,800,000 | $1,604 | 111 days |
| 2420 Mountain Ranch RdPetaluma, CA 94954 | 4 | 6 | 5,600 | $7,950,000 | $1,419 | 201 days |
| 11 5th StPetaluma, CA 94952 | — | — | — | $6,350,000 | — | 56 days |
| 4695 Old Adobe RdPetaluma, CA 94954 | 4 | 3 | 1,824 | $5,700,000 | $3,125 | 20 days |
| 4695 Old Adobe RdPetaluma, CA 94954 | — | — | — | $5,700,000 | — | 203 days |
| 3710 Bodega AVEPetaluma, CA 94952 | — | — | 7,887 | $3,500,000 | $443 | — |
| 200 Washington StPetaluma, CA 94952 | — | — | — | $3,300,000 | — | 244 days |
| Address not availablePetaluma, CA 94954 | 4 | 4 | 2,507 | $3,299,000 | $1,315 | 8 days |
| 22 Oak Knoll CtPetaluma, CA 94952 | 5 | 5 | 5,578 | $3,199,999 | $573 | 68 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 2212 Magnolia AVEPetaluma, CA 94952 | 3 | 3 | 2,420 | $1,750,000 | 97.3% | $723 | — |
| 73 Aloha CTPetaluma, CA 94952 | 5 | 3 | 3,196 | $1,675,000 | 98.6% | $524 | — |
| 1713 Alhambra CTPetaluma, CA 94954 | 5 | 3 | 2,115 | $950,000 | 97.9% | $449 | — |
| 1464 Sunrise PKWYPetaluma, CA 94954 | 3 | 2 | 1,344 | $742,000 | 114.3% | $552 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from MLSListings MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Copyright 2026 MLSListings Inc. All rights reserved