Market report, updated
Search in the city of South San Francisco
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 26 sales in Oct. Last month: 12.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 560 Eccles AVESouth San Francisco, CA 94080 | — | — | — | $41,000,000 | — | — |
| 7222 Shannon Park CTSouth San Francisco, CA 94080 | 4 | 4 | 2,310 | $1,798,000 | $778 | — |
| 324 Susie WAYSouth San Francisco, CA 94080 | — | — | 4,767 | $1,725,000 | $361 | — |
| 641 Rocca AVESouth San Francisco, CA 94080 | 4 | 3 | 2,450 | $1,688,888 | $689 | — |
| 417 Dianne CTSouth San Francisco, CA 94080 | 4 | 3 | 2,050 | $1,688,000 | $823 | — |
| 2421 Shannon DRSouth San Francisco, CA 94080 | 4 | 3 | 1,950 | $1,628,000 | $834 | — |
| 2231 Delvin WAYSouth San Francisco, CA 94080 | 5 | 3 | 2,000 | $1,598,000 | $799 | — |
| 467 Avalon DRSouth San Francisco, CA 94080 | 3 | 3 | 1,450 | $1,548,000 | $1,067 | — |
| 2405 Shannon DRSouth San Francisco, CA 94080 | 4 | 3 | 2,159 | $1,531,000 | $709 | — |
| 889 McLellan DR 210South San Francisco, CA 94080 | 3 | 2 | 1,635 | $1,385,000 | $847 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 13 Parkgrove DRSouth San Francisco, CA 94080 | 4 | 3 | 2,410 | $1,700,000 | $705 | — |
| 2815 Shannon DRSouth San Francisco, CA 94080 | 4 | 2 | 1,500 | $1,398,000 | $932 | — |
| 840 Byron DRSouth San Francisco, CA 94080 | 4 | 2 | 1,636 | $1,299,000 | $794 | — |
| 329 Holly AVESouth San Francisco, CA 94080 | 4 | 2 | 1,810 | $1,298,000 | $717 | — |
| 128 Gardiner AVESouth San Francisco, CA 94080 | — | — | 2,171 | $1,298,000 | $597 | — |
| 33 Northcrest DRSouth San Francisco, CA 94080 | 3 | 3 | 2,050 | $1,250,000 | $609 | — |
| 335 Evergreen DRSouth San Francisco, CA 94080 | 4 | 3 | 1,510 | $1,248,000 | $826 | — |
| 123 S Magnolia AVESouth San Francisco, CA 94080 | 3 | 2 | 1,450 | $1,239,000 | $854 | — |
| 138 Rockwood DRSouth San Francisco, CA 94080 | 3 | 2 | 1,480 | $1,198,000 | $809 | — |
| 122 Sherwood WAYSouth San Francisco, CA 94080 | 3 | 2 | 1,100 | $1,098,000 | $998 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
16 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
218 of 219 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1056 Grand AVESouth San Francisco, CA 94080 | — | — | 14,560 | $4,500,000 | 100.0% | $309 | — |
| 514 Baden AVESouth San Francisco, CA 94080 | — | — | 7,924 | $2,800,000 | 86.2% | $353 | — |
| 15 Monte Vista WAYSouth San Francisco, CA 94080 | 5 | 5 | 3,520 | $2,375,000 | 105.6% | $674 | — |
| 104 Verano DRSouth San Francisco, CA 94080 | 4 | 3 | 3,015 | $2,300,000 | 121.8% | $762 | — |
| 23 Pinnacle STSouth San Francisco, CA 94080 | 5 | 5 | 3,540 | $2,300,000 | 100.0% | $649 | — |
| 23 Shasta CTSouth San Francisco, CA 94080 | 4 | 4 | 2,980 | $2,200,000 | 104.8% | $738 | — |
| 3040 Dublin DRSouth San Francisco, CA 94080 | 4 | 3 | 2,240 | $1,955,000 | 122.3% | $872 | — |
| 2410 Tipperary AVESouth San Francisco, CA 94080 | 5 | 3 | 2,518 | $1,925,000 | 113.4% | $764 | — |
| 515 Baden AVESouth San Francisco, CA 94080 | — | — | 7,017 | $1,900,000 | 96.0% | $270 | — |
| 83 Parkgrove DRSouth San Francisco, CA 94080 | 4 | 3 | 2,410 | $1,900,000 | 100.1% | $788 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from MLSListings MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Copyright 2026 MLSListings Inc. All rights reserved