Market report, updated
Search in the city of Penngrove
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3340 Lichau RdPenngrove, CA 94951 | — | — | — | $2,750,000 | — | 225 days |
| 3340 Lichau RdPenngrove, CA 94951 | — | — | — | $2,750,000 | — | 225 days |
| 411 Highland AvePenngrove, CA 94951 | — | — | 1,608 | $2,495,000 | $1,551 | 414 days |
| 411 Highland AvePenngrove, CA 94951 | 2 | 1 | 1,608 | $2,495,000 | $1,551 | 416 days |
| 5025 Lichau RdPenngrove, CA 94951 | 3 | 3 | 4,176 | $1,995,000 | $477 | 3 days |
| 4322 Oakridge LnPenngrove, CA 94951 | 4 | 3 | 2,624 | $1,750,000 | $666 | 51 days |
| 355 Formschlag LnPenngrove, CA 94951 | 2 | 1 | 962 | $1,600,000 | $1,663 | 156 days |
| 4310 Lichau RdPenngrove, CA 94951 | — | — | 4,572 | $1,599,000 | $349 | 9 days |
| 4310 Lichau RdPenngrove, CA 94951 | 8 | 4 | 4,572 | $1,599,000 | $349 | 13 days |
| 166 Davis LnPenngrove, CA 94951 | 3 | 2 | 1,184 | $1,580,000 | $1,334 | 79 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from MLSListings MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Copyright 2026 MLSListings Inc. All rights reserved