Market report, updated
Search in the city of Inverness
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
9 of 12 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 56 Argyle StInverness, CA 94937 | 6 | 6 | 2,543 | $1,500,000 | $589 | 0 days |
| 12325 Sir Francis Drake BlvdInverness, CA 94956 | 2 | 1 | 554 | $595,000 | $1,074 | 34 days |
| 12790 Sir Francis Drake BlvdInverness, CA 94937 | — | — | 440 | $2,700,000 | $6,136 | 47 days |
| 12790 Sir Francis Drake BlvdInverness, CA 94937 | 1 | 1 | 440 | $2,700,000 | $6,136 | 47 days |
| 191 Edgemont WayInverness, CA 94937 | 2 | 2 | 1,203 | $1,750,000 | $1,454 | 48 days |
| 90 Dover RdInverness, CA 94937 | 2 | 2 | 1,616 | $1,350,000 | $835 | 56 days |
| 6 Cameron StInverness, CA 94937 | 2 | 3 | 1,456 | $1,385,000 | $951 | 62 days |
| Vallejo AvenueInverness, CA 94937 | — | — | — | $250,000 | — | 92 days |
| 20 Redwood AveInverness, CA 94937 | 4 | 3 | 2,993 | $3,900,000 | $1,303 | 101 days |
| 1208 Pierce Point RdInverness, CA 94937 | 6 | 5 | 3,111 | $3,500,000 | $1,125 | 982 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from MLSListings MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Copyright 2026 MLSListings Inc. All rights reserved