Market report, updated
Search in the city of Forestville
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
12 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9215 Carols View LnForestville, CA 95436 | 3 | 3 | 3,100 | $3,195,000 | $1,030 | 29 days |
| 6941 Ellen LnForestville, CA 95436 | 4 | 4 | 4,399 | $1,825,000 | $414 | 146 days |
| 9219 Carols View LnForestville, CA 95436 | — | — | — | $1,398,000 | — | 136 days |
| 7361 Hidden Lake RdForestville, CA 95436 | 3 | 3 | 3,079 | $1,359,000 | $441 | 148 days |
| 13785 Green Valley RdForestville, CA 95436 | 4 | 4 | 3,319 | $1,345,000 | $405 | 86 days |
| 10101 Hwy 116Forestville, CA 95436 | — | — | 1,202 | $899,000 | $747 | 52 days |
| 10101 Hwy 116Forestville, CA 95436 | 2 | 2 | 1,202 | $850,000 | $707 | 52 days |
| 8005 Trenton CtForestville, CA 95436 | — | — | 2,236 | $649,000 | $290 | 314 days |
| 11098 Dell AveForestville, CA 95436 | 3 | 2 | 1,035 | $639,000 | $617 | 55 days |
| 240 Vila RdForestville, CA 95436 | 2 | 2 | 1,348 | $619,000 | $459 | 498 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from MLSListings MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Copyright 2026 MLSListings Inc. All rights reserved