Market report, updated
Search in the city of Bodega Bay
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
12 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
12 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 16997 Hwy 1Bodega Bay, CA 94923 | — | — | — | $6,500,000 | — | 160 days |
| 610 Hwy 1Bodega Bay, CA 94923 | — | — | — | $4,000,000 | — | 72 days |
| 590 Swan DrBodega Bay, CA 94923 | 3 | 3 | 2,915 | $2,858,888 | $980 | 481 days |
| 125 Calle Del Sol AveBodega Bay, CA 94923 | 3 | 4 | 2,983 | $2,295,000 | $769 | 36 days |
| 7141 Cliff AveBodega Bay, CA 94923 | 1 | 2 | 1,400 | $2,225,000 | $1,589 | 4 days |
| 20689 Mockingbird RdBodega Bay, CA 94923 | 2 | 2 | 2,017 | $2,150,000 | $1,065 | 93 days |
| 20377 Osprey DrBodega Bay, CA 94923 | 3 | 3 | 1,975 | $2,149,000 | $1,088 | 34 days |
| 464 Loon CtBodega Bay, CA 94923 | 3 | 2 | 2,220 | $2,115,000 | $952 | 143 days |
| 537 Hwy 1Bodega Bay, CA 94923 | — | — | — | $1,900,000 | — | 48 days |
| 1125 Hwy 1Bodega Bay, CA 94923 | 3 | 2 | 2,078 | $1,849,000 | $889 | 120 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from MLSListings MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Copyright 2026 MLSListings Inc. All rights reserved